Α. Service Express - Envelopes & Parcels | |
---|---|
Price (€) | |
EXPESS MAIL max 1kg (Envelopes) | 27,80 |
Weight (kg) | Price (€) |
0,5 | 34,30 |
1,0 | 45,10 |
1,5 | 55,00 |
2,0 | 64,70 |
2,5 | 74,70 |
3,0 | 81,40 |
3,5 | 88,10 |
4,0 | 94,90 |
4,5 | 101,50 |
5,0 | 108,20 |
5,5 | 122,50 |
6,0 | 126,40 |
6,5 | 130,30 |
7,0 | 134,20 |
7,5 | 138,10 |
8,0 | 141,90 |
8,5 | 145,80 |
9,0 | 149,70 |
9,5 | 153,60 |
10,0 | 157,50 |
10,5 | 160,30 |
11,0 | 163,00 |
11,5 | 166,00 |
12,0 | 168,70 |
12,5 | 171,50 |
13,0 | 174,30 |
13,5 | 177,20 |
14,0 | 180,00 |
14,5 | 182,80 |
15,0 | 185,50 |
15,5 | 188,30 |
16,0 | 191,10 |
16,5 | 194,00 |
17,0 | 196,80 |
17,5 | 199,60 |
18,0 | 202,50 |
18,5 | 205,30 |
19,0 | 208,00 |
19,5 | 210,80 |
20,0 | 213,60 |
additional 0,5 kg over 20 kgs | 4,08 |
Β. Service Economy ONLY for EU (delivery in 5 – 7 days) | |
---|---|
Weight (kg) | Price (€) |
5 – 10 | 62,50 |
10,1 – 15 | 76,40 |
15,1 – 20 | 97,20 |
20,1 – 25 | 111,10 |
additional kilo over 50kgs | 4,20 |
*All quoted prices include VAT of 24%
*As «Delivery Time» Working days are considered (Saturday excluded)
*Economy Service is not valid for Malta
*All international shipments are covered by default against loss or damage up to the amount of 70€ for documents or 400€ for parcel shipments, without any additional charge to either shipper or receiver
*The Volumetric Weight of each shipment is calculated according to standing IATA regulations (LxWxH in cm/5.000) and is considered as the chargeable weight when it exceeds the weighing system weight
*The prices above are increased with 8% fuel surcharge